Back

Treegrabs HTG-Series

Treegrabs HTG-Series

The Hydraram HTG Tree Grab is suitable for many applications, such as handling and separating parts of trees. This grab is an absolute must on every project because of the high output that it provides, the durability, absolutely low operating costs and less wearing out. These reasons are the most important features of this grab. Large or small forestry, nothing is too heavy for this grab!

These grapples are suitable for handling logs, trunks and branches. They operate with a single hydraulic cylinder moving the shell on either side simultaneously. T-type HTG tree grapples can easily accommodate trunks of smaller diameter because of the specially designed 7 teeth that interlock perfectly as their grip tightens.

There are 24 models for carriers from 1.2 to 55 tons. T models feature teeth to improve the holding ability of your attachment.

Treegrabs HTG-Series - Specifications

HTG

t.
kg.
bar
l/min
max bar
l/min
mm
mm
mm
mm
kN.
mm
HTG-15R HTG-34R HTG-42R HTG-46R HTG-52R HTG-88R HTG-110R HTG-180R HTG-210R HTG-310R HTG-340R HTG-420R
1,2 - 3 3 - 5 4 - 7 5 - 8 6 - 11 10 - 16 12 - 20 16 - 24 17 - 28 20 - 18 25 - 35 30 - 50
150 220 300 350 450 800 1000 1140 1580 1650 2050 3480
300 300 - 300 320 350 350 350 350 350 350 350
25 25 - 50 70 100 120 120 160 160 160 200
170 - 210 170 - 210 - 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210
10 10 - 12 15 25 25 35 35 35 35 40
450 450 - 550 550 515 735 910 910 910 910 1200
400 400 - 500 500 435 635 650 810 810 810 1000
1100 1100 - 1540 1540 2050 2050 2050 2250 2250 2250 2850
765 780 - 1000 1100 1350 1340 1340 1550 1550 1550 1900
15 15 - 24 24 35 46 46 68 68 68 90
80 80 - 70 70 120 125 125 200 200 200 225

T HTG

t.
kg.
bar
l/min
max bar
l/min
mm
mm
mm
mm
kN.
mm
T HTG-15RT T HTG-34RT T HTG-42RT T HTG-46RT T HTG-52RT T HTG-88RT T HTG-110RT T HTG-180RT T HTG-210RT T HTG-310RT T HTG-340RT T HTG-420RT
1,5 - 4 3 - 5 4 - 7 5 - 8 6 - 11 10 - 16 12 - 20 16 - 25 20 - 30 20 - 30 25 - 35 32 - 55
160 220 320 400 500 920 1100 1280 1720 1850 2340 3520
300 300 - 300 320 350 350 350 350 350 350 -
30 30 - 50 70 100 120 120 170 170 170 -
170 - 210 170 - 210 - 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210 190 - 210 -
10 10 - 12 15 25 25 35 35 35 35 -
450 450 - 735 735 800 910 910 1230 1230 1230 -
330 330 - 500 500 535 650 650 840 840 840 -
1100 1100 - 1540 1540 2050 2050 2050 2250 2250 2250 -
765 780 - 1000 1100 1350 1340 1340 1550 1550 1550 -
15 15 - 24 24 35 46 46 68 68 68 -
80 80 - 70 70 120 125 125 200 200 200 -

Treegrabs HTG-Series - Downloads

HTG 2023 Brochure DE HTG 2023 Brochure EN

Contact with us for more info

Treegrabs HTG-Series - Rent

To From

Receive newsletter?

Sign up for the newsletter and stay informed automatically.